Choose Your Education Destination
Pathways to Success,
Futures in Focus
CollegeKampus Your Trusted Partner in Navigating the Complexities of Education and Securing a Bright Future
Choose Your Ideal College
Ready for Job
Free Counselling
FEATURED COLLEGES
[RH_ELEMENTOR id=”159072″]
Online Learning
Unlock Excellence with Top Universities
[elementor-template id=”130200″]

BCA All Courses at Chandigarh University 2025: Scholarship, Registration Last Date, Admission Process, Fees, Syllabus, Placement, Highest Package
July 1, 2025
0
💵 BCA Fees at Chandigarh University 2025
Fee HeadAmount (Approx)Tuition Fee (Per Year)₹ 1,10,000Registration Fee₹ 10,000Hostel Fee (Optional)₹ …
Bennett University ALL UG & PG Courses 2025: 100% Scholarships, 100% Placement & 100% Discount on Application Form – Apply Now!
July 1, 2025
0
CUCET Phase 2 Exam Date 2025: Syllabus, Last Date, Coupon Code, Exam Pattern, 100% Scholarship & 100% Placement!
June 30, 2025
0
MCA at Chandigarh University 2025: Scholarship, Registration Last Date, Admission Process, Fees, Syllabus, Placement, Highest Package
July 1, 2025
0
MCA at Chandigarh University 2025: Scholarship, Registration Last Date, Admission Process, Fees, Syllabus, Placement, Highest Package
June 30, 2025
0

BITSAT 2025: Exam, Eligibility, Preparation, and Important Dates
November 6, 2024
0
CUET 2025: Syllabus, Registration, Exam Dates, Eligibility, Pattern
November 18, 2024
0
NEET 2025 Counselling Begins: Final Answer Key & Re-Revised Scorecard OUT | Cutoff, Dates, Question Paper & More
June 18, 2025
0
NEET 2025: Admit Card, Exam Date, and Complete Guide for Aspirants.
March 20, 2025
0
JoSAA 2025: Dates, Registration, Choice Filling, Seat Allotment, Cutoff (OR-CR), Documents Needed, Seat Matrix
October 16, 2024
0
CAT 2025: Syllabus, Exam Pattern, Eligibility Criteria, Notification, Registration, Exam Dates
November 8, 2024
0
JEE Main 2025: Exam Dates, Syllabus, Registration, Question Paper, Pattern, Eligibility
October 1, 2024
0
JEST 2025: Application Form, Exam Dates, Eligibility, Syllabus – Registration (Started), Dates, Eligibility, Admission
September 27, 2024
0
XAT 2025 Exam Date, Application Deadline, Pattern, and Syllabus: Everything You Need to Know
December 16, 2024
0

LOVELY PROFESSIONAL UNIVERSITY
LPU NEST 2025: Application Form, Exam Dates, Eligibility, Pattern

CHANDIGARH UNIVERSITY
Chandigarh University (CUCET) 2025: Registration, Exam Dates

CHANDIGARH GROUP OF COLLEGE
CGC JOSH 2025: Exam Dates, Application Form, Eligibility, Syllabus, Results

PIET
PIET Admission 2025: Application Form, Dates, Eligibility Criteria – Registration (Started), Dates, Eligibility, Admission

UPES DEHRADUN
UPES Admission 2025: Application Form, Exam Dates, Eligibility

BCA All Courses at Chandigarh University 2025: Scholarship, Registration Last Date, Admission Process, Fees, Syllabus, Placement, Highest Package
July 1, 2025
0
💵 BCA Fees at Chandigarh University 2025
Fee HeadAmount (Approx)Tuition Fee (Per Year)₹ 1,10,000Registration Fee₹ 10,000Hostel Fee (Optional)₹ …
Bennett University ALL UG & PG Courses 2025: 100% Scholarships, 100% Placement & 100% Discount on Application Form – Apply Now!
July 1, 2025
0
CUCET Phase 2 Exam Date 2025: Syllabus, Last Date, Coupon Code, Exam Pattern, 100% Scholarship & 100% Placement!
June 30, 2025
0
MCA at Chandigarh University 2025: Scholarship, Registration Last Date, Admission Process, Fees, Syllabus, Placement, Highest Package
July 1, 2025
0
MCA at Chandigarh University 2025: Scholarship, Registration Last Date, Admission Process, Fees, Syllabus, Placement, Highest Package
June 30, 2025
0
[RH_ELEMENTOR id=”158971″]

LOVELY PROFESSIONAL UNIVERSITY
LPU NEST 2025: Application Form, Exam Dates, Eligibility, Pattern

CHANDIGARH UNIVERSITY
Chandigarh University (CUCET) 2025: Registration, Exam Dates

CHANDIGARH GROUP OF COLLEGE
CGC JOSH 2025: Exam Dates, Application Form, Eligibility, Syllabus, Results

PIET
PIET Admission 2025: Application Form, Dates, Eligibility Criteria – Registration (Started), Dates, Eligibility, Admission

UPES DEHRADUN
UPES Admission 2025: Application Form, Exam Dates, Eligibility
Counselling for All Competitive Exams
Get personalized guidance from our expert counselors to enhance your study strategies and boost your confidence for all competitive exams. Achieve your goals with tailored support!

CUET COUNSELLING
CUET counseling is the process for students who have qualified the Common University Entrance Test (CUET)

NEET COUNSELLING
NEET counseling is the process for qualified candidates to secure admission to medical, dental, and related courses

JEE COUNSELLING
The Joint Entrance Examination (JEE) to secure admission to engineering colleges like IITs, NITs, IIITs, and GFTIs

JOSAA COUNSELLING
JoSAA (Joint Seat Allocation Authority) is responsible for managing and conducting the seat allocation process for admissions to various engineering institutions in India

CLAT COUNSELLING
CLAT counseling is the process for candidates who have qualified the Common Law Admission Test to secure admission to undergraduate and postgraduate

DRCC
The Bihar Student Credit Card Scheme (BSCCS), often associated with DRCC (District Registration and Counseling Center)
Talk to a college expert
Let’s start your application
PARTNER COLLEGES
Collegekampus.com is the Portal helping Students and Parents in there Education Decision to choose best College, Universities and Educational Institutes.
[RH_ELEMENTOR id=”158986″]

AMITY UNIVRSITY
Mohali, Punjab

MMU MULLANA
Mullana , Ambala

UPES DEHRADUN
Misraspatti, Uttarakhand

BENNETT UNIVERSITY
Greater Noida, Uttar Pradesh

CHANDIGARH UNIVERSITY
Mohali, Punjab

LOVELY PROFESSINAL UNIVERSITY
Jalander ,Punjab
Latest Articles
BCA All Courses at Chandigarh University 2025: Scholarship, Registration Last Date, Admission Process, Fees, Syllabus, Placement, Highest Package
Bennett University ALL UG & PG Courses 2025: 100% Scholarships, 100% Placement & 100% Discount on Application Form – Apply Now!
CUCET Phase 2 Exam Date 2025: Syllabus, Last Date, Coupon Code, Exam Pattern, 100% Scholarship & 100% Placement!
MCA at Chandigarh University 2025: Scholarship, Registration Last Date, Admission Process, Fees, Syllabus, Placement, Highest Package
MCA at Chandigarh University 2025: Scholarship, Registration Last Date, Admission Process, Fees, Syllabus, Placement, Highest Package
Masters’ Union UG Course in Data Science and Artificial Intelligence 2025: Apply Now & Get 70% Discount Coupon Code
B.Sc All Courses at Chandigarh University 2025: Scholarship, Registration Last Date, Admission Process, Fees, Syllabus, Placement, Highest Package
TNEA 2025 Rank List Out: Complete Guide to Counselling, Cutoffs, Choice Filling & Seat Allotment
LPUNEST Phase 3 2025: 100% Scholarship, Placement, Exam Application Discount!
M.Sc Forensic Science at CU 2025: Scholarship, Registration Last Date, Admission Process 2025, Fees, Syllabus, Placement, Highest Package & Related Courses
Shoolini University Psychology Program 2025: Placement & Scholarship Apply Now & Get 100% OFF On Application Form!
MCA in Cloud Computing & DevOps at Chandigarh University (CU): Eligibility, Scholarships, Registration, Admission Process 2025, Fees, Syllabus, Placement & More
Hey Future Graduates! 🌟
🎓 CollegeKampus is your go-to resource for the latest updates and expert advice on college admissions. Subscribe to our YouTube channel for timely news on application deadlines, entrance exams, and admission processes, along with insider tips on crafting the perfect application and choosing the right courses. Join our community and take the first step toward your dream college today!
Playlist
8 Videos

Inside One Of India’s Largest University | Lovely Professional University
2:36

UPES Dehradun Review | PLACMENTS | Batch Profile | Should I Apply or NOT ? #upessencia
1:15

CHANDIGARH UNIVERSITY TOUR
2:27

SRM University Sonipat Virtual Tour #srmsonepat #srmsonipat #srmuniversity #srm
9:23

Manav Rachna University || VIRTUAL TOUR
5:10

Parul University, Vadodara | VIRTUAL TOUR | #beautifullpucampus #vadodara #paruluniversity
1:09

Explore Your Dream College on college kampus website– Admissions Open Across Multiple Colleges!
4:37
Explore Careers
B.Tech / B.E.
-
Avg Package ₹ 5 LPA -
Colleges :3147 -
Related Exams 71
MBBS
-
Avg Package ₹ 4LPA -
Colleges 347 -
Related Exams 25
LLB
-
Avg Package ₹ 5 LPA -
Colleges 877 -
Related Exams 7
BBA / BBM / BBS
-
Avg Package ₹ 3 LPA -
Colleges 2374 -
Related Exams 8
Integrated Law
-
Avg Package ₹ 5 LPA -
Colleges 530 -
Related Exams 13
BHM
-
Avg Package ₹ 3 LPA -
Colleges 465
BCA
-
Avg Package ₹ 3 LPA -
Colleges 1614
B.Pharm
-
Avg Package ₹ 3 LPA -
Colleges 928 -
Related Exams 10
B.Arch
-
Avg Package ₹ 3.6 LPA -
Colleges 350
BCom
-
Avg Package ₹ 2.4 LPA -
Colleges 2105
BSc
-
Avg Package ₹ 2.4 LPA -
Colleges 2385
BEd
-
Avg Package ₹ 3 LPA -
Colleges 1291
Travel and Tourism
-
Colleges 71
Animation – UG
-
Colleges 43
Design
-
Avg Package ₹ 2.5 LPA -
Colleges 325
Bachelor of Fine Arts (B.F.A)
-
Colleges 91
BPT
-
Colleges 172
B.H.M.S
-
Colleges 12
Media – UG
-
Colleges 278
Fashion Design – UG
-
Colleges 191
B.A.M.S
-
Colleges 28
BSW
-
Colleges 42
Mass-Communication
-
Colleges 162
BA
-
Colleges 162
M.Tech / M.E.
-
Avg Package ₹ 7 LPA -
Colleges 1884 - Related Exams 10
MD
-
Avg Package ₹ 6 LPA -
Colleges 355 - Related Exams 11
LLM
-
Avg Package ₹ 5 LPA -
Colleges 302
MBA / PGDM
-
Avg Package ₹ 4.5 LPA -
Colleges 2374 - Related Exams 8
Mass Comm
-
Avg Package ₹ 5 LPA -
Colleges 530 - Related Exams 13
M.Arch
-
Avg Package ₹ 3 LPA -
Colleges 465
MCA
-
Avg Package ₹ 3 LPA -
Colleges 1614
M. Pharm
-
Avg Package ₹ 3 LPA -
Colleges 928 - Related Exams 10
MA
-
Avg Package ₹ 5 LPA -
Colleges 530 - Related Exams 13
M.Com
-
Avg Package ₹ 3 LPA -
Colleges 465
MSc
-
Avg Package ₹ 3 LPA -
Colleges 1614
M.Ed
-
Avg Package ₹ 3 LPA -
Colleges 928 - Related Exams 10
Media PG
-
Avg Package ₹ 5 LPA -
Colleges 530 - Related Exams 13
MFA
-
Avg Package ₹ 3 LPA -
Colleges 465
Fashion Design
-
Avg Package ₹ 3 LPA -
Colleges 1614
MDS
-
Avg Package ₹ 3 LPA -
Colleges 928 - Related Exams 10
MPT
-
Avg Package ₹ 5 LPA -
Colleges 530 - Related Exams 13
Travel and Tourism PG
-
Avg Package ₹ 5 LPA -
Colleges 530 - Related Exams 13
Design – PG
-
Avg Package ₹ 5 LPA -
Colleges 530 - Related Exams 13
Polytechnic Course
-
Colleges 376
Design – Diploma
-
Colleges 48
Fine Arts – Diploma
-
Colleges 6
Food Production – Diploma
-
Colleges 6
[elementor-template id=”121742″][elementor-template id=”121826″][elementor-template id=”121894″]
EXAMS CENTRAL
Get Sarkari exam dates, syllabus, exam pattern, question papers, application dates, admit card dates, answer keys and result announcements for upcoming Sarkari entrance exams in India in 2021

JEE MAIN 2025
Application Form, Exam Dates, Eligibility, Syllabus – Registration (Started), Dates, Eligibility, Admission

CUET 2025
Syllabus, Registration, Exam Dates, Eligibility, Pattern

NEET 2025
Counselling (Announced), Re-Revised Scorecard & Final Answer Key (OUT), Dates, Cutoff, Question Paper

JEE Advanced 2025
Syllabus 2025: Know IIT JEE & AAT Syllabus Here

JEST 2025
Application Form, Exam Dates, Eligibility, Syllabus – Registration (Started), Dates, Eligibility, Admission

XAT 2025
Registration (Started), Exam Date (Jan 5), MBA/PGDM – Registration (Started), Dates, Eligibility, Admission

IIT JAM 2025
Syllabus (Revised), Exam Date (Out), Application – Registration (Started), Dates, Eligibility, Admission

GPAT 2025
Registration, Exam Dates, Eligibility, Pattern, Syllabus . GPAT 2025 Exam is expected to be conducted in April 2025
We would love to know more about you to chart your study abroad path
Choose your dream country
[RH_ELEMENTOR id=”100675″]
Top Exams
NEET UG
WBJEE
CAT
AILET
CLAT
JUET
MDU CEE
COMEDK-UGET
IPU-CET
KCET
NDA
NATA
KVPY
OJEE
LEET
GMAT
NTSE
IIHM e CHAT
NCHMCT JEE
APEAMCET
KIITEE
OJEE
KMAT-Kerala
SNAP
IBPS-SO
MAH CET
IIT-JAM
Karnataka-PGCET
View All Exams
Most In-Demand Courses in India With Future-Ready Jobs
Choose the Top Courses from various colleges
Engineering & technology
-
Avg. Package ₹5L – ₹8L/yr
-
Top colleges
-
Apply now
Medicine & dentistry
-
Avg. Package INR 3–5 LPA
-
Top colleges
-
Apply now
Veterinary Science
- Avg. Package ₹5L – ₹6L/yr
-
Top colleges -
Apply now
Aeronautical Engineering
- Avg. Package 7.20 LPA
-
Top colleges -
Apply now
Food Technology
-
Avg. Package ₹4L – ₹5L/yr
-
Top colleges
-
Apply now
Data Sciences
-
Avg. Package ₹5L – ₹8L/yr
-
Top colleges
-
Apply now
Cyber Security
- Avg. Package ₹5L – ₹8L/yr
-
Top colleges -
Apply now
PGDM
-
Avg. Package ₹5L – ₹8L/yr
-
Top colleges -
Apply now
BBA/MBA
PGDM
MD
ME/M.Tech
BA
M.Sc
LLB
M.Phil
B.Pharm
M.Pharm
M.Sc
B.Arch
MJMC
MA
LLM
BCA
MCA
BJMC
B.LIB
BDS
BHM
M.Arch
P.hD
B.Ed
View All Courses
TOP ENGINEERING COURSE ARTICLES
BE/B.Tech
Biomedical Engg
B.Com
PGDM
Computer Science & Engg
Aeronautical Engg
Cyber Security
Mining Engg
Chemical Engg
Electronics & Instrumentation Engg
Information Science & Engg
Data Sciences
Food Technology
Automobile Engg
Agricultural Engg
Electronics & Telecommunication Engg
Biotechnology
Electrical Engineering
Information Technology
Electrical & Electronics Engg
Electronics & Communication Engg
View All Courses After 10+2
Latest from Collegekampus

BCA All Courses at Chandigarh University 2025: Scholarship, Registration Last Date, Admission Process, Fees, Syllabus, Placement, Highest Package
July 1, 2025
0
💵 BCA Fees at Chandigarh University 2025
Fee HeadAmount (Approx)Tuition Fee (Per Year)₹ 1,10,000Registration Fee₹ 10,000Hostel Fee (Optional)₹ …
Bennett University ALL UG & PG Courses 2025: 100% Scholarships, 100% Placement & 100% Discount on Application Form – Apply Now!
July 1, 2025
0
CUCET Phase 2 Exam Date 2025: Syllabus, Last Date, Coupon Code, Exam Pattern, 100% Scholarship & 100% Placement!
June 30, 2025
0
MCA at Chandigarh University 2025: Scholarship, Registration Last Date, Admission Process, Fees, Syllabus, Placement, Highest Package
July 1, 2025
0
MCA at Chandigarh University 2025: Scholarship, Registration Last Date, Admission Process, Fees, Syllabus, Placement, Highest Package
June 30, 2025
0

LOVELY PROFESSIONAL UNIVERSITY
LPU NEST 2025: Application Form, Exam Dates, Eligibility, Pattern

CHANDIGARH UNIVERSITY
Chandigarh University (CUCET) 2025: Registration, Exam Dates

CHANDIGARH GROUP OF COLLEGE
CGC JOSH 2025: Exam Dates, Application Form, Eligibility, Syllabus, Results

PIET
PIET Admission 2025: Application Form, Dates, Eligibility Criteria – Registration (Started), Dates, Eligibility, Admission

UPES DEHRADUN
UPES Admission 2025: Application Form, Exam Dates, Eligibility

BCA All Courses at Chandigarh University 2025: Scholarship, Registration Last Date, Admission Process, Fees, Syllabus, Placement, Highest Package
July 1, 2025
0
💵 BCA Fees at Chandigarh University 2025
Fee HeadAmount (Approx)Tuition Fee (Per Year)₹ 1,10,000Registration Fee₹ 10,000Hostel Fee (Optional)₹ …
Bennett University ALL UG & PG Courses 2025: 100% Scholarships, 100% Placement & 100% Discount on Application Form – Apply Now!
July 1, 2025
0
CUCET Phase 2 Exam Date 2025: Syllabus, Last Date, Coupon Code, Exam Pattern, 100% Scholarship & 100% Placement!
June 30, 2025
0
MCA at Chandigarh University 2025: Scholarship, Registration Last Date, Admission Process, Fees, Syllabus, Placement, Highest Package
July 1, 2025
0
MCA at Chandigarh University 2025: Scholarship, Registration Last Date, Admission Process, Fees, Syllabus, Placement, Highest Package
June 30, 2025
0

LOVELY PROFESSIONAL UNIVERSITY
LPU NEST 2025: Application Form, Exam Dates, Eligibility, Pattern

CHANDIGARH UNIVERSITY
Chandigarh University (CUCET) 2025: Registration, Exam Dates

CHANDIGARH GROUP OF COLLEGE
CGC JOSH 2025: Exam Dates, Application Form, Eligibility, Syllabus, Results

PIET
PIET Admission 2025: Application Form, Dates, Eligibility Criteria – Registration (Started), Dates, Eligibility, Admission

UPES DEHRADUN
UPES Admission 2025: Application Form, Exam Dates, Eligibility
Top 50 Colleges Rank Wise
| National Institutional Ranking | |||||
|---|---|---|---|---|---|
| Institute ID | Name | City | State | Score | Rank |
| IR-O-U-0220 | Indian Institute of Science, Bengaluru | Bengaluru | Karnataka | 83.29 | 1 |
| IR-O-U-0109 | Jawaharlal Nehru University | New Delhi | Delhi | 69.8 | 2 |
| IR-O-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 68.11 | 3 |
| IR-O-U-0234 | Manipal Academy of Higher Education, Manipal | Manipal | Karnataka | 67.18 | 4 |
| IR-O-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 66.05 | 5 |
| IR-O-U-0120 | University of Delhi | Delhi | Delhi | 65.9 | 6 |
| IR-O-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 65.73 | 7 |
| IR-O-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 65.57 | 8 |
| IR-O-U-0575 | Jadavpur University | Kolkata | West Bengal | 65.39 | 9 |
| IR-O-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 64.79 | 10 |
| IR-O-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 64.62 | 11 |
| IR-O-U-0473 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 64.56 | 12 |
| IR-O-U-0439 | Anna University | Chennai | Tamil Nadu | 63.85 | 13 |
| IR-O-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 62.61 | 14 |
| IR-O-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 62.53 | 15 |
| IR-O-U-0304 | Homi Bhabha National Institute | Mumbai | Maharashtra | 62.31 | 16 |
| IR-O-U-0042 | University of Hyderabad | Hyderabad | Telangana | 62.18 | 17 |
| IR-O-U-0570 | Calcutta University | Kolkata | West Bengal | 61.1 | 18 |
| IR-O-U-0391 | Birla Institute of Technology and Science, Pilani | Pilani | Rajasthan | 60.03 | 19 |
| IR-O-U-0747 | Chandigarh University | Mohali | Punjab | 59.96 | 20 |
| IR-O-U-0260 | Kerala University | Thiruvananthapuram | Kerala | 58.48 | 21 |
| IR-O-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 57.98 | 22 |
| IR-O-U-0323 | Savitribai Phule Pune University | Pune | Maharashtra | 57.96 | 23 |
| IR-O-U-0222 | JSS Academy of Higher Education and Research | Mysuru | Karnataka | 57.74 | 24 |
| IR-O-U-0006 | Andhra University | Visakhapatnam | Andhra Pradesh | 57.67 | 25 |
| IR-O-U-0447 | Bharathiar University | Coimbatore | Tamil Nadu | 57.26 | 26 |
| IR-O-U-0379 | Lovely Professional University | Phagwara | Punjab | 56.92 | 27 |
| IR-O-U-0476 | Shanmugha Arts Science Technology and Research Academy | Thanjavur | Tamil Nadu | 56.81 | 28 |
| IR-O-I-1480 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 56.72 | 29 |
| IR-O-U-0458 | Kalasalingam Academy of Research and Education | Srivilliputhur | Tamil Nadu | 56.71 | 30 |
| IR-O-U-0329 | Symbiosis International | Pune | Maharashtra | 56.41 | 31 |
| IR-O-U-0497 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 56.14 | 32 |
| IR-O-U-0498 | Babasaheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 56.03 | 33 |
| IR-O-U-0253 | Cochin University of Science and Technology | Cochin | Kerala | 55.95 | 34 |
| IR-O-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 55.67 | 35 |
| IR-O-U-0448 | Bharathidasan University | Tiruchirappalli | Tamil Nadu | 55.6 | 36 |
| IR-O-U-0262 | Mahatma Gandhi University | Kottayam | Kerala | 55.18 | 37 |
| IR-O-U-0078 | Panjab University | Chandigarh | Chandigarh | 55.11 | 38 |
| IR-O-I-1357 | University of Madras | Chennai | Tamil Nadu | 55.03 | 39 |
| IR-O-U-0052 | Gauhati University | Guwahati | Assam | 54.86 | 40 |
| IR-O-U-0107 | Jamia Hamdard | New Delhi | Delhi | 54.86 | 40 |
| IR-O-U-0295 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 54.71 | 42 |
| IR-O-U-0027 | Osmania University | Hyderabad | Telangana | 54.69 | 43 |
| IR-O-I-1110 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 54.59 | 44 |
| IR-O-U-0196 | University of Kashmir | Srinagar | Jammu and Kashmir | 54.43 | 45 |
| IR-O-U-0564 | UPES | Dehradun | Uttarakhand | 54.02 | 46 |
| IR-O-U-0435 | Alagappa University | Karaikudi | Tamil Nadu | 53.84 | 47 |
| IR-O-U-0098 | Delhi Technological University | New Delhi | Delhi | 53.31 | 48 |
| IR-O-N-10 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 52.43 | 49 |
| IR-O-U-0195 | University of Jammu | Jammu | Jammu and Kashmir | 52.33 | 50 |
| National Institutional Ranking | |||||
|---|---|---|---|---|---|
| Institute ID | Name | City | State | Score | Rank |
| IR-O-U-0220 | Indian Institute of Science, Bengaluru | Bengaluru | Karnataka | 83.29 | 1 |
| IR-O-U-0109 | Jawaharlal Nehru University | New Delhi | Delhi | 69.8 | 2 |
| IR-O-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 68.11 | 3 |
| IR-O-U-0234 | Manipal Academy of Higher Education, Manipal | Manipal | Karnataka | 67.18 | 4 |
| IR-O-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 66.05 | 5 |
| IR-O-U-0120 | University of Delhi | Delhi | Delhi | 65.9 | 6 |
| IR-O-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 65.73 | 7 |
| IR-O-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 65.57 | 8 |
| IR-O-U-0575 | Jadavpur University | Kolkata | West Bengal | 65.39 | 9 |
| IR-O-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 64.79 | 10 |
| IR-O-I-1441 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 64.62 | 11 |
| IR-O-U-0473 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 64.56 | 12 |
| IR-O-U-0439 | Anna University | Chennai | Tamil Nadu | 63.85 | 13 |
| IR-O-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 62.61 | 14 |
| IR-O-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 62.53 | 15 |
| IR-O-U-0304 | Homi Bhabha National Institute | Mumbai | Maharashtra | 62.31 | 16 |
| IR-O-U-0042 | University of Hyderabad | Hyderabad | Telangana | 62.18 | 17 |
| IR-O-U-0570 | Calcutta University | Kolkata | West Bengal | 61.1 | 18 |
| IR-O-U-0391 | Birla Institute of Technology and Science, Pilani | Pilani | Rajasthan | 60.03 | 19 |
| IR-O-U-0747 | Chandigarh University | Mohali | Punjab | 59.96 | 20 |
| IR-O-U-0260 | Kerala University | Thiruvananthapuram | Kerala | 58.48 | 21 |
| IR-O-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 57.98 | 22 |
| IR-O-U-0323 | Savitribai Phule Pune University | Pune | Maharashtra | 57.96 | 23 |
| IR-O-U-0222 | JSS Academy of Higher Education and Research | Mysuru | Karnataka | 57.74 | 24 |
| IR-O-U-0006 | Andhra University | Visakhapatnam | Andhra Pradesh | 57.67 | 25 |
| IR-O-U-0447 | Bharathiar University | Coimbatore | Tamil Nadu | 57.26 | 26 |
| IR-O-U-0379 | Lovely Professional University | Phagwara | Punjab | 56.92 | 27 |
| IR-O-U-0476 | Shanmugha Arts Science Technology and Research Academy | Thanjavur | Tamil Nadu | 56.81 | 28 |
| IR-O-I-1480 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 56.72 | 29 |
| IR-O-U-0458 | Kalasalingam Academy of Research and Education | Srivilliputhur | Tamil Nadu | 56.71 | 30 |
| IR-O-U-0329 | Symbiosis International | Pune | Maharashtra | 56.41 | 31 |
| IR-O-U-0497 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 56.14 | 32 |
| IR-O-U-0498 | Babasaheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 56.03 | 33 |
| IR-O-U-0253 | Cochin University of Science and Technology | Cochin | Kerala | 55.95 | 34 |
| IR-O-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 55.67 | 35 |
| IR-O-U-0448 | Bharathidasan University | Tiruchirappalli | Tamil Nadu | 55.6 | 36 |
| IR-O-U-0262 | Mahatma Gandhi University | Kottayam | Kerala | 55.18 | 37 |
| IR-O-U-0078 | Panjab University | Chandigarh | Chandigarh | 55.11 | 38 |
| IR-O-I-1357 | University of Madras | Chennai | Tamil Nadu | 55.03 | 39 |
| IR-O-U-0052 | Gauhati University | Guwahati | Assam | 54.86 | 40 |
| IR-O-U-0107 | Jamia Hamdard | New Delhi | Delhi | 54.86 | 40 |
| IR-O-U-0295 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 54.71 | 42 |
| IR-O-U-0027 | Osmania University | Hyderabad | Telangana | 54.69 | 43 |
| IR-O-I-1110 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 54.59 | 44 |
| IR-O-U-0196 | University of Kashmir | Srinagar | Jammu and Kashmir | 54.43 | 45 |
